×
Team Members
Saturday, May 24, 2025
Time | Rink 1 | Rink 2 | Rink 3 | Kitchen | Lounge |
---|---|---|---|---|---|
09:00-10:00 | |||||
10:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-16:00 | |||||
16:30-18:30 | |||||
18:30-20:30 | |||||
20:30-22:30 |
Time | Rink 1 | Rink 2 | Rink 3 | Kitchen | Lounge |
---|---|---|---|---|---|
09:00-10:00 | |||||
10:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-16:00 | |||||
16:30-18:30 | |||||
18:30-20:30 | |||||
20:30-22:30 |